Easily scalable. It is the most efficient, reliable, safe, yet cost-effective module in the market.
With the wide selection of sizes, you are able to configure your own pack quickly and easily using Frey’s lithium-ion phosphate battery modules. The transparent design allows you to easily check or replace a single cell. It is ideal for OEMs who desire to design and build their own quality battery packs in bulk efficiently.
Standard Modules
12V

Part Number | 60Ah4S |
---|---|
Nominal Voltage | 12.8V |
Capacity | 60Ah |
Dimension LxWxH in mm | 195.1*134*218 |
Weight | 7Kg |
Standard Charge Current | ≤30A (Peak 200A) |
Standard Discharge Current | ≤60A (Peak 180A 10S) |
Standard Discharge Wattage | 768W (Peak 2304W 10S) |
Temperature Range | -20C-55C (Charge over 0C) |
Cycle Life | 80%DOD≥3000 |

Part Number | 100Ah4S |
---|---|
Nominal Voltage | 12.8V |
Capacity | 100Ah |
Dimension LxWxH in mm | 195.1*134*318 |
Weight | 11Kg |
Standard Charge Current | ≤50A (Peak 200A) |
Standard Discharge Current | ≤100A (Peak 300A 10S) |
Standard Discharge Wattage | 1280W (Peak 3840W 10S) |
Temperature Range | -20C-55C (Charge over 0C) |
Cycle Life | 80%DOD≥3000 |

Part Number | 110Ah4S |
---|---|
Nominal Voltage | 12.8V |
Capacity | 110Ah |
Dimension LxWxH in mm | 195.1*134*318 |
Weight | 11Kg |
Standard Charge Current | ≤55A (Peak 200A) |
Standard Discharge Current | ≤110A (Peak 330A 10S) |
Standard Discharge Wattage | 1408W (Peak 4224W 10S) |
Temperature Range | -20C-55C (Charge over 0C) |
Cycle Life | 80%DOD≥3000 |
24V

Part Number | 60Ah8S |
---|---|
Nominal Voltage | 25.6V |
Capacity | 60Ah |
Dimension LxWxH in mm | 355.1*134*218 |
Weight | 13.5 |
Standard Charge Current | ≤30A (Peak 200) |
Standard Discharge Current | ≤60A (Peak 180A 10S) |
Standard Discharge Wattage | 1524W (4572W 10S) |
Temperature Range | -20C-55C (Charge over 0C) |
Cycle Life | 80%DOD≥3000 |

Part Number | 100Ah8S |
---|---|
Nominal Voltage | 25.6V |
Capacity | 100Ah |
Dimension LxWxH in mm | 355.1*134*318 |
Weight | 22 |
Standard Charge Current | ≤50A (Peak 200A) |
Standard Discharge Current | ≤100A (Peak 300A 10S) |
Standard Discharge Wattage | 2560W (Peak 7680W 10S) |
Temperature Range | -20C-55C (Charge over 0C) |
Cycle Life | 80%DOD≥3000 |

Part Number | 110Ah8S |
---|---|
Nominal Voltage | 25.6V |
Capacity | 110Ah |
Dimension LxWxH in mm | 355.1*134*318 |
Weight | 22Kg |
Standard Charge Current | ≤55A (Peak 200A) |
Standard Discharge Current | ≤110A (Peak 330A 10S) |
Standard Discharge Wattage | 2816W (Peak 8448W) |
Temperature Range | -20C-55C (Charge over 0C) |
Cycle Life | 80%DOD≥3000 |
Contact us for higher constant current discharge. We can customize the bus bar to support larger current discharge. Email Us